Part Number | Replaced Part | Part Name | Models | |
---|---|---|---|---|
A6135-64129-004 | S6135-64129-004 | Shaft Assembly. | Sikorsky (S-61N (T.C. 1H15)) | Request For Price |
08043-51 | Luscombe 08043-51 | number 3 bottom skin | Luscombe (8 series) | Request For Price |
790 | Piper 65631-05 | Right Front Cabin Door Window-Outer | Piper (PA-28-235 S/N 28-10720 through 28-7210033) | Request For Price |
539848P | Hamilton Standard 539848 | Wire Fabric and Ring | Hamilton Standard Division (54H60-91 and -117) | Request For Price |
2240-XX | 2240 | Light Assembly | Learjet (60) | Request For Price |
3864320AN501 | 3864320AN501 | SIDEWALL ASSY | BOMBARDIER, INC. (CL-600-2B19 (REGIONAL JET SERIES 100)) | Request For Price |
4755 | Modification Part | Magneto | Textron Lycoming (O-320-E1A, -E1C, -E1F, -E1J, -E2A, -E2C, -E2D,-E2F, -E2G, -E2H, -E3D, -E3H, O-320-A1A, -A1B, -A2A, -A2B, -A2C, -A2D, -A3A, -A3B, -B1A, -B1B, -B2A, -B2B, -B2C, -B3A, -B3B, -B3C, -C1A, -C1B, -C2A, -C2B, -C2C, -C3A, -C3B, -C3C, -D1A, -D1C, -D1D, -D1F, -D2A, -D2C, -D2F, -D2G, -D2H, -D2J, -D3G, O-360-A1A, -A1C, -A1F, -A1F6, -A1G, -A1G6, -A1H, -A1H6, -A1P, -A2A, -A2E, -A2F, -A2G, -A2H, -A3A, -A4A, -A4G, -A4J, -A4K, -A4M, -A4N, -A4P, -B1A, -B1B, -B2A, -B2B, -B2C, -C1A, -C1E, -C1F, -C1G, -C2A, -C2B, -C2E, -C4F, -C4P, -D1A, -D2A, -F1A6, -G1A6, -J, IO360-A1B, AID, B1B, B1E, B1F, B1F6 B2E, B2F, B2F6, B4A, C1C, C1C6, C1D6, C1E6, C1F, F1A, L2A, J1AD, K2A, AEIO-360-A1B, -A1B6, -A1C, -A1D, -A1E,-A1E6, -A2A, -A2B, -A2C, -B1D, -B1F, -B1F6,-B1G6, -B2F, -H1A, -B2F6, -B4A, H0-360-A1A, -B1A, B1B, IO320- A1A, -A2A, -B1A, -B1B, -BIC, -B2A, -C1A, -D1A, -D1B, -E1A, -E2A, -E1B, -E2B, -F1A, AEIO-320-E1A, -E1B, -E2A, -E2B, AIO-320-A1A, -A2A, -A2B, -B1B, -C1B, -A1B, AIO-360-A1A, -A1B, -A2A, -A2B, -B1B, LIO-360-C1E6) | Request For Price |
K3LR48 FS160 | K3LR48 | Bearing | McDonnell Douglas (DC-9-31, -32, -32F, 33F, 34, -34F, -41, -51, -81, -82, -83, -87, MD-88, MD90-30, 717-200) | Request For Price |
A210776 | A210776 | Governor - Assy. CSSA | Piper (PA-32-260 On Standard Deck Engines) | Request For Price |
180185HS | Modification Part | Battery Heat Shield | Cessna (180 - S/N 30000 through 32661, 180A - 32662 through 32999, 180A - 50001 through 50355, 180B - 50356 through 50661, 180C - 50662 through 50911, 180D - 18050912 through 18051063, 180E - 18051064 through 18051183, 180F - 18051184 through 18051312, 180G - 18051313 through 18051445, 180H - 18051446 through 18052284, 180J - 18052285 through 18052770, , except for 18052490, 180K - 18052771 through 18052905) Cessna (182 - 33000 through 33842, 182A - 33843 through 34754, 182A - 34755 through 34999, 182A - 51001 through 51556, 182B - 34754, 51557 through 52358 , except for 51623, 182C - 52359 through 53007, 182D - 51623, 18253008 through 8253598, 182E - 18253599 through 18254423, 182F - 18254424 through 18255058, 182G - 18255059 through 18255844, 182H - 18255846 through 18256684, 182J - 18256685 through 18257625, 182K - 18255845 and, 18257626 through 18257698, 182K - 18257700 through 18258505, 182L - 18258506 through 18259305, 182M - 18257699 and, 18259306 through 18260055, 182N - 18260056 through 18260445, 182N - 18260446 through 18260825) Cessna (185C - 185-0654 through 185-0776, 185D - 185-0777 through 185-0967, 185E - 185-0968 through 185-1599, 185E - 18501600 through 18502090, 185F - 18502091 through 18503458) | Request For Price |
1031 | Modification Part | Forward Emergency Exit (Escape Window) | Learjet (25, 25A, 25B, 25C, 25D, 25F, 35, 35A, 36, 36A With STC SA2234CE Installed.) | Request For Price |
2201600-5 | Bombardier Inc. 2201600-5 | Refrigeration Unit | Bombardier, Inc. (CL600-1A11 (CL600), CL600-2A12 (CL601), CL600-2B16 (CL601-3A)) | Request For Price |
KAW170080-2 | Modification Part | King Air Removal & Installation Wingtip Components | Hawker Beechcraft (B200GT, B200CGT 300/300LW) | Request For Price |
1A7000-25AABR-JET | 1A7000-25AABR | Slip-On Bottom Cover | McDonnell Douglas (DC8) | Request For Price |
753554-501 | 573554-501 | Oxygen Regulator | Israel (1124, 1124A) | Request For Price |
04064-10A130 | Modification Part | Tube | Sikorsky (S-64 E/F) | Request For Price |
RAP-8LVC | Covers for Eastern Aero Marine KSE-35L8-105, -103, -101, KSD-35L8-111, -113, -115, -117, -119, -123, -127 | Life Vest Cover | Miscellaneous (Any aircraft that the TSO C-13e life vest is approved for installation) | Request For Price |
2770173-101 | 76307-02904-101 | Check Valve | Sikorsky (S92A) | Request For Price |
3202908-1 | 3202908-1 | Bleed Air Reverse Flow Check Valve | Gulfstream (GIV-X) | Request For Price |
Model 8TC19AAH1 | General Electric Part No. 1324M94P03 | T/C Probe Drawing No. 8TC19AAH1 Rev. D Parts List 8TC19AAH1 Dated 12/23/93 | General Electric (CFM56-5C4 (TC E37NE), GE CFM56-5A (TC E28NE), GE CFM56-5B2 (TC E37NE)) | Request For Price |
ARK7550-847 | (ARK7550-847) | Pipe Assy | McDonnell Douglas (MD-11 MD-11F) | Request For Price |
UL39547 | UL39547 | Bracket Assembly, Rh | Rolls-Royce (RB211- 524G2-19, 524G3-19, 524H-36, 524H2-19, 524G2-T-19, 524G3-T-19, 524H2-T-19, 524H-T-36) | Request For Price |
SFENA Corporation Drawing List 200-01000 Rev. B and ECO 3977 | Modification Part | Emergency Medical System | Bell (206L-1, L-3, L-4 with STC SH7627SW installed.) | Request For Price |
10-400006 | TCM/Bendix 10-400007 "Factory Rebuilt" or 10-400008 "Factory New" | Nameplate, D-3000 Field Overhauled | Franklin Engine Co. (Used on Teledyne Continental Motors, Lycoming and Franklin engines with field overhauled D-2000 and D-3000 series magnetos.),Teledyne Continental (Used on Teledyne Continental Motors, Lycoming and Franklin engines with field overhauled D-2000 and D-3000 series magnetos.),Textron Lycoming (Used on Teledyne Continental Motors, Lycoming and Franklin engines with field overhauled D-2000 and D-3000 series magnetos.) | Request For Price |
1552123-3 | 1552123-3 | Tail cap Assembly-lwr | Cessna (337 series, T337 series, P337 series) | Request For Price |
1-431 | 1-431 | G3 Galley | Lockheed (L-1011-385-3) | Request For Price |
D6490-16 | D6490-16 | Light, Taxiing, Aircraft Assy of | Embraer Empresa (EMB-135KL) | Request For Price |
200-9000-001 | Modification Parts | Actuator-Ice Door | Beech (Raytheon) (65-90, 65-A90, B90, C90, E90) | Request For Price |
K630045M-509 | 630053-509 | #2 Header Assembly | Mooney Aircraft (M20J) | Request For Price |
920D521123_2 | Modification Part | Details, Egress Mechanism - H/S-92 Full Sliding Door | Sikorsky (S-92A) | Request For Price |
60-0100-4 | Modification Part | Air Conditioning System Kit | Aerostar Aircraft (PA-60-600, PA-60-601, PA-60-602P, -PA-60-700P) | Request For Price |
7614031-1016 | McDonnell Douglas 7614031-1016 | Pipe Assembly | McDonnell Douglas (DC-8-11,-12,-21, -31,-32,-33,-41, -42,-43,-51,-52, -53,F-54,-55, -F-55,-61,-61F, -62,-62F,-63, -63F,-71,-71F, -72,-72F,-73, -73F) | Request For Price |
16151FE | MDC 16151FE | ITT Operating Arm | McDonnell Douglas (MD-11) | Request For Price |
451027-017AW | PTC Aerospace 83867-17 | Shroud Module Panel | McDonnell Douglas (DC-9-82, DC-9-83) | Request For Price |
1-820 | 1-820 | Stowage Unit No 5 | McDonnell Douglas (MD-11) | Request For Price |
B12-A37-6 | B12-A37-6 | Cap Assembly Wing Tank | Taylorcraft (F21A, F21B all F22 models) | Request For Price |
LJ24369 | LJ24369 | Strip | Rolls-Royce (RB211-22B-02, 524B-02, 524B3-02, 524C2-19, 524B4-02, 524D4-19, 524D4 -39, 524D4-B-39) | Request For Price |
1545054-101 | Lockheed 1545054-101 | Spacer | Lockheed (L-1011-385-1, L-1011-385-3) | Request For Price |
C26201-901RA | Flight Equipment & Engineering Ltd. C26201-901 | Inner Molding | Saab Aircraft AB (340A, 340B, SF340A) | Request For Price |
AD12-3001 | Douglas/Boeing AD12-3001 | Bearing Assembly | McDonnell Douglas (DC-9-31, -32, -32F, -33F, -34, -34F, -41, -51, -81, -82, -83, -87, MD-88, MD-90-30) | Request For Price |
7614031-2076 | McDonnell Douglas 7614031-2076 | Pipe Assembly | McDonnell Douglas (DC-8-11,-12,-21, -31,-32,-33,-41, -42,-43,-51,-52, -53,F-54,-55, -F-55,-61,-61F, -62,-62F,-63, -63F,-71,-71F, -72,-72F,-73, -73F) | Request For Price |
2712218 | 2712218 | LAP ASSY CONTROL VALVE CRANK | McDonnell Douglas (DC-8-11,-12, -21, -31, -32, -33, -41, -42, -43, -51, -52, -53, F-54, F-55,-55, -61, -61F, -62, -62F, -63, -63F, -71, -71F, -72, -72F, -73, -73F) | Request For Price |
504008A01 | 1379M50G05 | Strut 1 Tube Assembly. | General Electric (CF6-45/50 Series) | Request For Price |
ADP27001-577 | Bombardier P/N 600-10300-577 | Bushing | Bombardier, Inc. (CL-600-2B19) | Request For Price |
F50-01191 | Modification Part | Ordinance Sign Kit | Dassault Aviation (Mystere- Falcon 50 A46EU) | Request For Price |
K86299-07 | 86299-07 | Muffler | Piper (PA-44-180) | Request For Price |
25W752004-321 | 25W752004-321 | Pitot Tube | Gulfstream Aerospace LP (1125 Westwind Astra, Astra SPX, Gulfstream 100) | Request For Price |
M2798 | 10-821684-38 | Harness | Lycoming Engines (O-540-E4C5) | Request For Price |
9115M31P06WE | 9115M31P06 | Pin, Straight, Headless | CFM International, S.A. (CFM56-2, CFM56-2A, CFM56-2B CFM56-2C1, CFM56-2C3, CFM56-2C5 & CFM56-2C6 CFM56-3, CFM56-3B & CFM56-3C CFM56-5, CFM56-5-A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5B1, CFM56-5B1/3, CFM56-5B1/P, CFM56-5B1/2P, CFM56-5B2, CFM56-5B2/3, CFM56-5B2/P, CFM56-5B2/2P, CFM56-5B3/3, CFM56-5B3/3B1, CFM56-5B3/P, CFM56-5B3/P1, CFM56-5B3/2P, CFM56-5B3/2P1, CFM56-5B4, CFM56-5B4/3, CFM56-5B4/3B1, CFM56-5B4/P, CFM56-5B4/P1, CFM56-5B4/2P, CFM56-5B4/2P1, CFM56-5B5, CFM56-5B5/3, CFM56-5B5/P, CFM56-5B6, CFM56-5B6/3, CFM56-5B6/P, CFM56-5B6/2P, CFM56-5B7, CFM56-5B7/3, CFM56-5B7/P, CFM56-5B8/3, CFM56-5B8/P, CFM56-5B9/3, CFM56-5B9/P, CFM56-5B9/2P, CFM56-5C2, CFM56-5C2/4, CFM56-5C2/F, CFM56-5C2/F4, CFM56-5C2/G, CFM56-5C2/G4, CFM56-5C2/P, CFM56-5C3/F, CFM56-5C3/F4, CFM56-5C3/G, CFM56-5C3/G4, CFM56-5C3/P, CFM56-5C4, CFM56-5C4/P, CFM56-5C4/1 & CFM56-5C4/1P) | Request For Price |
ADP27001-653 | Bombardier P/N 600-10300-653 | Bushing | Bombardier, Inc. (CL-600-2B19) | Request For Price |
B0322113 | 0322113 | Rib, Sta. 81 | Cessna (190 / 195 All Series) | Request For Price |
355A82-1013-04 | Modification Part | Movable or Fixed Lateral Facing Dual Bench Seat | Eurocopter France (AS-350B, B1, D) | Request For Price |
04070-10A603 | Modification Part | Support Bracket, Solenoid | Sikorsky (S-70C) | Request For Price |
4AS1750021-013 | IAI 4AS1750021-013 | Vertical Trailing Edge Cover | Gulfstream (Galaxy) | Request For Price |
E3017967 | 3017967 | Seal, Air, Compressor Rotor | Pratt & Whitney (PT6A-38, 41, 42, 42A, 45A, 45B, 45R, 50, 65B, 65R PT6B-36, 36A, 36B, 37A PT6T-3, 3B, 3BE, 3BF, 3BG, 3D, 3DE, 3DF) | Request For Price |
720001D | Lockheed 672154-109 | Power Drive Unit | Lockheed (L-1011-385-1, -1-14, -1-15 and -385-3) | Request For Price |
29S-7D5243-01 | Jetstream 29S-7D5243-01 | Inboard Wing De-Icer LH | BAE Systems (Operations) Limited (4101) | Request For Price |
8-340-03 | McDonnell Douglas 8-340-03 | Sensor | McDonnell Douglas (MD-11, -11F, DC-9-81, -82, -83, -87, MD-88, MD-90-30) | Request For Price |
355A82-1013-05 | Modification Part | Movable or Fixed Lateral Facing Dual Bench Seat | Eurocopter France (AS-350B, B1, D) | Request For Price |
AE1132 | Replacement for Prestolite Slip Ring End Housing ALK-1232B, ALK-1232C, ALK-1232E, ALK 1232L, ALK-1132AS | Ship Ring End Housing | Franklin Engine Co. (6A-350-C1),Teledyne Continental (IO-470-V, IO-470, IO-520, TSIO-520- E4A),Textron Lycoming (O-235-C, O-320, O-360, O-540, IO- 360, IO-540, IO-720, HIO-360, TIO & LTIO-540-U2A) | Request For Price |
3866104-505 | 3866104-505 | COVER | Bombardier, Inc. (CL-600-2B19 Bombardier, Inc. Series 100) | Request For Price |
MC62701-010 | Piper 62701-010 | Stabilator Cable, Forward | Piper (For eligibility see McFarlane Application Chart Drawing No. 1220, Rev. original, dtd. 06/01/97 or later FAA approved revision.) | Request For Price |
7614029-1525 | McDonnell Douglas 7614029-1525 | Pipe Assembly | McDonnell Douglas (DC-8-11,-12,-21, -31,-32,-33,-41, -42,-43,-51,-52, -53,F-54,-55, -F-55,-61,-61F, -62,-62F,-63, -63F,-71,-71F, -72,-72F,-73, -73F) | Request For Price |
172261-01 | McDonnell Douglas 172261-01 | Cable Assembly, Single | McDonnell Douglas (MD-11) | Request For Price |
42066l | Martin Marietta 70M-921-329 | Harness, TRAS-A & Fire-2 Right Hand | Pratt & Whitney (4164, 4168) | Request For Price |
8062-551 | Rolls-Royce FFG FFG022AC | Control-Assembly Main Fuel | Rolls-Royce (RB211-535E4-37, -RB211-535E4-B-37) | Request For Price |
AIR22219 | General Electric 1289M42P04 | Joint-Slide, Flex | General Electric (General Electric CF6-80C2A1, -A2, -A3, -A5, -A8 when G.E. Active Clearance Control Air Manifold Part Number 1297M79G02, 1297M79G03, 1337M79G02, 1337M79G05, or 1337M79G06 is installed., General Electric CF6-80C2A1, -A2, -A3, -A5, -A8, -B1, -B2, -B4, -B6 when G.E. Active clearance Control Air Manifold Part Numbers 1315M78G09, 1315M78G11, 1315M78G12 are installed., General Electric CF6-80C2A1, -A2, -A3, -A5, -A8 when G.E. Active Clearance Control Air Manifold Part Numbers 1315M78G04, 1315M78G05, 1315M78G09, 1315M78G03 are installed.) | Request For Price |
7614029-1742 | 7614029-1742 | PIPE A | McDonnell Douglas (DC-8-11,-12, -21, -31, -32, -33, -41, -42, -43, -51, -52, -53, F-54, F-55,-55, -61, -61F, -62, -62F, -63, -63F, -71, -71F, -72, -72F, -73, -73F) | Request For Price |
RA164-03106 | Cleveland Wheels & Brakes 164-03106 | Brake Disc | Cessna (A188B, T188C) | Request For Price |
213171 | Modification Part | Bracket-Actuator Mounting | Raytheon (G50, H50, J50, 65, 65-80, 65-A80, 65-B80, 65-88) | Request For Price |
7614029-1138 | 7614029-1138 | PIPE A | McDonnell Douglas (DC-8-11,-12, -21, -31, -32, -33, -41, -42, -43, -51, -52, -53, F-54, F-55,-55, -61, -61F, -62, -62F, -63, -63F, -71, -71F, -72, -72F, -73, -73F) | Request For Price |
128516 | Detail Parts used in the repair of P&W 777925 and 777928 | Lock Plate | Pratt & Whitney (JT9D-7, -7A, -7AH, -7F, -7H, -7J, -20, -20J) | Request For Price |
706400-4 | SNECMA 301-776-704-0(G) | Bleed Valve Fuel Gear Motor | CFM International (CFM56-3, -3B, -3C) | Request For Price |
9322121-501, -507 | 9322121-501, -507 | SUB ASSY, SUPPORT STRUCTURE | Bombardier, Inc. (CL-600-2C10 SERIES 700) | Request For Price |
A6110-26020-002 | Sikorsky S6110-26020-002 | Rod | Sikorsky (S-61N (T.C. 1H15) S-61L (T.C. 1H15)) | Request For Price |
7614029-1256 | 7614029-1256 | PIPE AY | McDonnell Douglas (DC-8-11,-12, -21, -31, -32, -33, -41, -42, -43, -51, -52, -53, F-54, F-55,-55, -61, -61F, -62, -62F, -63, -63F, -71, -71F, -72, -72F, -73, -73F) | Request For Price |
1000391-003 | 1000391-003 | Dress Cover - Bottom | Saab Aircraft AB (SF-340 Series) | Request For Price |
ALG7065-1 | McDonnell Douglas ALG7065-1 | Spring-Helical Compression, Outer, Buzz Damper Valve | McDonnell Douglas (DC-10-10, -30, -40) | Request For Price |
LJ23945 | LJ23945 | Collar | Rolls-Royce (RB211-22B-02, 524B-02, 524B3-02, 524C2-19, 524B4-02, 524D4-19, 524D4 -39, 524D4-B-39) | Request For Price |
RD3231771-1 | Honeywell 3231771-1 | Tube- Torque | CFM International (CFM56-2, -2A, -2B, -3, -3B, -3C, -5, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B1/P, -5B1/2P, -5B2, -5B2/P, -5B2/2P, -5B3/2P, -5B4, -5B4/2P, -5B5, -5B5/P, -5B6, -5B6/P, -5B6/2P, -5C2, -5C2/4, -5C2/F, -5C2/F4, -5C2/G, -5C2/G4, -5C3/F, -5C3/F4, -5C3/G, -5C3/G4, -5C4, -5C4/1) | Request For Price |
P-1097 | 816601-1, 727604-5 | Filter Element | Embraer Empresa (EMB-145) | Request For Price |
GA223280040-01-016 | Modification Part | Glass Rack | Gulfstream (Gulfstream 200 (Galaxy)) | Request For Price |
AV627335-12 | AVStar Aircraft Accessories P/N AV627335-12 | Nozzle Assembly | Teledyne Continental (IO470C 1,7, IO470G 7, IO470D 12, 18, 19, 21, 27, 30, 42, 44, 50, 52, IO470E, IO470F 1, 3, 4, 5, 7, 18, 19, 23, 26, IO470H) | Request For Price |
43-108-20-EF | AIM Aviation LTD P/N 43-108-20 | PLACARD | Saab Aircraft AB (Saab 340 Series) | Request For Price |
100-600204-000 | Modification Part | Cabin Display Computer (CDC) | McDonnell Douglas (DC-9-83 (MD-83)) | Request For Price |
K1515043-1 | Cessna 1515043-1 | Cover RH | Cessna (337G, H, T337H, F337G, H) | Request For Price |
MDW6 FS464 | MDW6FS464 | Bearing | McDonnell Douglas (DC-9-81, -82, -83, -87, MD-88, DC-10-10, -10F, -15, -30, -30F, -40, MD-11, MD-11F) | Request For Price |
BC5-0393-283 | BC5-0393-283 | Lens Assembly | Bombardier, Inc. (DHC 8 series 400) | Request For Price |
122-24PM | 69953 | Starter | Textron Lycoming (O-290-A, -AP, -B, -C, -CP, D, -D2, -D2A, -D2B, -D2C) | Request For Price |
268 [Beechcraft 45-410301-1, -19] | Windshield | Beech (Raytheon) (45 (YT-34) S/N G-3 thru G-6, A45/(T-34A,B-45) S/N G-7 and up, CG-1 and up, D45 [T-34B] S/N BG-1 and up) | Request For Price | |
170-44002-407 | 170-44002-407 | Tank Assy - Vacuum System | Embraer Empresa (ERJ 190-100 IGW) Embraer Empresa (ERJ 190-100 LR) Embraer Empresa (ERJ 190-200 IGW) Embraer Empresa (ERJ 190-200 LR) | Request For Price |
80-01 | Mounting Bracket | Sabreliner (NA-265-65) | Request For Price | |
5211-1 | PTC Aerospace 87916-3 | Panel, Upper | McDonnell Douglas (MD-88) | Request For Price |
1211419-007 | Actuator, Variable Bypass Valve | General Electric (CF6-80E) | Request For Price | |
135M-175 | Modification Part | Installation of The Whelan A470A vertical fin mounted Anti-collision light Kit | Eurocopter Deutschland (EC135) | Request For Price |
7130920-3-EF | Empressa Brasileira de Aeronautica S. A. P/N 7130920-3 | Placard | Empressa Brasileira de Aeronautica S. A. (EMB-145 EMB-145ER EMB-145EP EMB-145LR EMB-145MR EMB-145MP EMB-145XR) | Request For Price |
CCTT-45300 | McDonnell Douglas CCTT-45300 | Bearing | McDonnell Douglas (DC-9-11, -12, -13, -14, -15, -15F, -21, -31, -32, -32F, -33F, -34, -34F, -41, -51) | Request For Price |
145-80100-449 | 145-80100-449 | Lavatory Assy | Embraer (EMB-145LR) | Request For Price |
22867-000-00G | Embraer-Empresa 22867-000-00 | Washer, Lock | Embraer Empresa (EMB110, EMB120, EMB135, EMB145 Series) | Request For Price |
08076-55M100 | Modification Part | Panel | Sikorsky (H1NE) (S-76A/B/C) | Request For Price |
1529071-189 | Lockheed 1529071-189 | Seal | Lockheed (L-1011-385-1, L-1011-385-3) | Request For Price |
AK114 | - | Mitchell Kit | Piper (PA23, PA23-160, PA23-235 and PA23-250.) | Request For Price |
92070-20052-122 | 92070-20052-122 | Channel | Sikorsky (S-92A (R00024BO)) | Request For Price |
VCC0149P02 | 9135M76P02 | Bolt Shoulder, Double Hex | General Electric (CF6-6, -50) | Request For Price |
10-1309-149 | Modification Part | Floor Proximity Lighting system | Fokker (F27 MK 600) | Request For Price |
AR000-8600-3000-11 | Modification Parts | Angle | Viking Air Limited (DHC-7- 102) | Request For Price |
7614029-872 | McDonnell Douglas 7614029-872 | Pipe Assembly | McDonnell Douglas (DC-8-11,-12,-21, -31,-32,-33,-41, -42,-43,-51,-52, -53,F-54,-55, -F-55,-61,-61F, -62,-62F,-63, -63F,-71,-71F, -72,-72F,-73, -73F) | Request For Price |
102210-6 | Lockheed Martin Aeronautical Systems 644648-5 | Controller, Cabin Pressure | Lockheed (L-188A, C) | Request For Price |
313687-9 | IAI 5313687-9 | Frame | Israel (1123, 1124, 1124A) | Request For Price |
2005045 | Modification Part | Antenna, 2.4 GHz | Bombardier, Inc. (CL-600-2B19) | Request For Price |
23003111AL | Allison 23003111 | Spacer Clip - Combustor | Allison Engine (250-28B, C28C, C30) | Request For Price |
06092-10M205 | Modification Part | Radius Block | Sikorsky (R00024BO) (S-92A) | Request For Price |
S7182 | Dado Panel Assy Decorative Cover Part Numbers GPWB-900-115, W60 1000.02.02, LWN1000.03.03 | AerTrim LW | Embraer Empresa (EMB-135ER , EMB-135LR , EMB-135KE , EMB-135KL, EMB-135BJ, EMB-145, EMB-145ER , EMB-145MR , EMB-145LR , EMB-145XR , EMB-145MP , EMB-145EP) | Request For Price |
T6708521 | 6708521 | SPRING-RED, GEAR OIL PRESSURE RELIEF VALVE | Rolls-Royce (501-D13, -D22, -D22A, -D22C, -D22G) | Request For Price |
7936907-510 | (7936907-510) | Pipe Assy | McDonnell Douglas (DC-9-81(MD-81) DC-9-82(MD-82) DC-9-83(MD-83) DC-9-87(MD-87) MD-88 MD-90-30) | Request For Price |
GMD101-810024-1 | 101-810024-1 | Main Landing Gear Assembly Torque Bushing | Raytheon (200, 200C, 200CT, 200T, A200, A200CT, B200, B200C, B200CT, 300, B300, B300C, 1900, 1900C, & 1900D) | Request For Price |
9D0062-7-18-08 | Lucas Western Inc 9D0062-7-18-08 | Bracket, Right Angle | McDonnell Douglas (DC-10-10, DC-10-30) | Request For Price |
962C025-( ) Dwg 962C025 Rev. C Or Later FAA Approved Revision | McDonnell Douglas P/N NXN6012 | Series D.P. Current Transf. | McDonnell Douglas (DC-10-10, -30, and -40) | Request For Price |
25-7D5243-24 | Jetstream 25-7D5243-24 | Outboard Horiz. Stab. De-Icer RH | BAE Systems (Operations) Limited (4101) | Request For Price |
170-46119-403 | 170-46119-403 | Sidewall Panel Instl, PAX Cabin | Embraer Empresa (ERJ 170-200 LR) | Request For Price |
2530-01 | 2530-01 | Lower Cargo Compartment Smoke Detection System | Lockheed (188A, 188C) | Request For Price |
6824478TA | 6824478 | Cone Assy - Inner Front Exhaust | Rolls-Royce (501-D22, D22A, -D22C, -D22G) | Request For Price |
MDL 99T066L001 | MDL 99T066L001 | Crew Rest Module | McDonnell Douglas (MD-11) | Request For Price |
T6721919 | T6721919 | Bushing-Screw-.3125 X 500-20 (& Oversizes) | Rolls-Royce (501-D13, -D22, -D22A, -D22C, -D22G) | Request For Price |
92550-01341-109 | 92550-01341-109 | Bus Bar | Sikorsky (S-92A (R00024BO)) | Request For Price |
S5393397-4-2500 | McDonnell Douglas S5393397-4-2500 | Hose Assembly-Skydrol Medium High Pressure Hydraulic | McDonnell Douglas (C-54, C-117, C-118A, C-133A, C-133B, DC-4, DC-6, DC-6A, DC-6B, DC-7, DC-7C, DC-8, DC-8F, DC-8-60, DC-8-62, DC-9-10, -20, -30, -40, -50, -80, MD-80, DC-10-10, -30, -40) | Request For Price |
102730-02 | Modification Parts | Circuit Breaker Panel | Piper (PA-18, -18A, -18S, -18-105 Special, -18S-105 Special, -18-125 (Army L21-A), -18S-125, -18AS-125, -18-135 (Army L-21B), -18A-135, -18S-135, -18AS-135, -18-150, -18A-150, -18S-150, -18AS-150, -19 (Army L-18C), -19S) | Request For Price |
P00768 | Honeywell P/N 3182175-1 Installed in Honeywell 2 Diameter Shutoff Butterfly Valve P/Ns 3289590-2, -3, and 2 Diameter Shutoff Valve P/Ns 979626-3-1, 979626-5-1 | Diaphragm Assembly, Actuator | Bombardier (CL-600-2B19) | Request For Price |
7-970130 | CFM International 336-042-540-0 | Insulation Blanket, Thermal | CFM International (CFM56-5A/5B) | Request For Price |
108200-01 | 774959-2 | Main Fuel Pump MFP-45 | Honeywell (ALF502R-3, 3A, 4, 5, 6, ALF 502L, -2, -2A, -2C, -3 (E6NE)) | Request For Price |
1609 | Modification | Installation Kit No1609 | Cessna (414A) | Request For Price |
SYLC-52245-4 | SYLC-52245-4 | Linear Actuator Assembly | Jetstream (Jetstream model 3201) | Request For Price |
MC0411091-27 | Cessna O411091-27 | Throttle Control Ass'y | Cessna (Partial 175 s/n 55001 thru 55703) | Request For Price |
B210415 | B210415 | Governor - CSSA | Raytheon (C33A, F33C, V35B, E33C, V35, A36, F33A, V35A) | Request For Price |
5778316-5522 | 5778316-5522 | GEAR INSTL | McDonnell Douglas (DC-8-11,-12, -21, -31, -32, -33, -41, -42, -43, -51, -52, -53, F-54, F-55,-55, -61, -61F, -62, -62F, -63, -63F, -71, -71F, -72, -72F, -73, -73F) | Request For Price |
0871HT3 | Modification Part | Ice Detector | Dassault Aviation (Mystere-Falcon 50) | Request For Price |
4227-003AE | Burns 42572003 | Armcap Assembly | McDonnell Douglas (DC-9-83) | Request For Price |
RA164-06700 | Cleveland Wheels & Brakes 164-06700 | Brake Disc | Piper (PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18 "150", PA-18A "150", PA18A (Restricted), PA-20),White International (A-1) | Request For Price |
11071-103 | Lockheed 672290-103 | Joint, Duct | Lockheed (L-1011-385-1, -1-14, -1-15 and -3) | Request For Price |
723088-331 | IAI 6723088-331 | Nose Gear Left | Israel (1124) | Request For Price |
CH48103-1 | Champion CH48103 Textron Lycoming LW-13906 Original Equip. | Spin-On Lube Oil Filter | Textron Lycoming (O-320, IO-320, O-360, IO-360, LO-360, TO-360, HIO-360, LTO-360, LHIO-360 Series) | Request For Price |
5447PBWL | Aero Decals 5447PBWL | Marker-Place etc. | McDonnell Douglas (DC-9, Md-80, MD-87 series) | Request For Price |
